Property Attributes
- MLS#269778
- TypeSingle Family
- Listing Status Active
- BoroughVALDEZ CORDOVA
- CityCordova
- Area1E - Prince William Sound
- Neighborhood580 - Cordova & Vicinity
- Zip99574
- StyleSplit Level, Ranch
- Year Built1960
- Taxes$ 4172
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.17 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
IMAGINE owning a property in beautiful Cordova, where breathtaking scenery, world-class fishing, outdoor recreation, and a welcoming coastal atmosphere create an unforgettable place to call your own. Whether you're looking for a home, getaway, or investment, this is an opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Eccles Elementary School | Cordova Middle School | Cordova High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $450,000 |
General Features
| Zoning | RES - Residential (Unofficial) |
|---|---|
| View | Mountain(s),Unobstructed |
| Property Type | Residential |
| Status | Active |
| Directions | Starting at Cordova Muni Airport, head toward Lake Avenue. Property is on your Left. |
| High School | Cordova |
| City | Cordova |
| MLS Area | 1E - Prince William Sound |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Mount Eccles |
| Middle/Junior High School | Cordova |
| MLS Area Minor | 580 - Cordova & Vicinity |
| Living Area Units | Square Feet |
| Tax Year | 2026 |
| Year Built | 1960 |
| New Construction | false |
| Tax Annual Amount | 4172 |
| Appliances | Dishwasher,Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Public Sewer |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Split Level,Ranch |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/d5f6560c-0036-48c7-ab41-60cbbdd3e08c?setAttribution=mls&wl=true&utm_source=dashboard |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | BR/BA on Main Level,Arctic Entry,Ceiling Fan(s),BR/BA Primary on Main Level |
| Laundry Features | Washer &/Or Dryer Hookup |
Exterior Features
| Lot Features | Gently Rolling,Level,Views |
|---|---|
| Lot Size Area | 7405.2 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Tax Authority |
| Road Frontage Type | Dedicated Road |
| Road Surface Type | Gravel |
| Parking Features | Detached |
| Building Area Total | 1792 |
| Foundation Details | Concrete Perimeter |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Private Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 99574
In The Neighborhood
Cordova
$ 675,000
- Type
- Single Family
- Size
- 3,138 SqFt
- Rooms
- 6 Beds + 2.5 Baths
Urealty LLC
© 2026 Greater Fairbanks Board of REALTORS ® Multiple Listing Service. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Majors Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but